ROS AGRО PLC (LSE: AGRO) has announced the harvesting completion of sugar beet, sunflower, soy and corn in Belgorod and Tambov regions
30.11.12ROS AGRО PLC (LSE: AGRO) has announced the harvesting completion of sugar beet, sunflower, soy and corn in Belgorod and Tambov regions.
The Company has completed the harvesting of sugar beet, sunflower, soy and corn in Belgorod and Tambov regions. All data about the harvest 2012 is shown below:
Hectares, | YoY, | Yeilds, | YoY, | Gross yield, | YoY, | |
|---|---|---|---|---|---|---|
Belgorod | ||||||
Sugar beet | 47 443 | -1% | 36,3 | 8% | 1 719 942 | 7% |
Corn | 2 912 | -41% | 4,6 | -17% | 13 506 | -51% |
Soy | 11 258 | 27% | 1,4 | -7% | 15 620 | 18% |
Sunflower | 24 451 | -3% | 1,9 | -14% | 47 079 | -16% |
Tambov | ||||||
Sugar beet | 21 603 | 24% | 41,1 | 3% | 887 883 | 28% |
Corn | 772 | - | 5,4 | - | 4 192 | - |
Soy | 1 077 | - | 1,8 | - | 1 896 | - |
Sunflower | 3 745 | -37% | 2,0 | -21% | 7 438 | -50% |
Total | ||||||
Sugar beet | 69 046 | 5% | 37,8 | 7% | 2 607 825 | 13% |
Corn | 3 684 | -25% | 4,8 | -14% | 17 698 | -36% |
Soy | 12 335 | 39% | 1,4 | -4% | 17 516 | 33% |
Sunflower | 28 196 | -9% | 1,9 | -15% | 54 517 | -23% |
Total | 113 261 | 2 697 556 |
Note that all data is provided in this announcement can differ from the final results since it has been taken from the management accounts.
Preparedby:
SergeyTribunsky
Tel.: +74953631661
e-mail: ir@rusagrogroup.ru
