Rusagro Group of Companies (ROS AGRO PLC, LSE: AGRO) has announced a trading update for 4Q2012 and full year 2012
06.02.13Sugar business
The Revenue in 12M2012 of the Sugar division decreased by 39% to approximately RUR15.3bn from RUR24.9bn in 12M2011 and increased by 12% in 4Q2012 to RUR4.7bn compared to 4Q2011. The reduction is corresponding to decrease in low margin sugar cane production and sales.
The carry-over stock of sugar from the 2012’s sugar beet season was 278 thousand tons.
Meat business
The Revenue in the Meat division for 12M2012 increased by 7% to approximately RUR5.8bn from RUR5.4bn in 12M2011 and amounted to RUR1.6bn. in 4Q2012 and 4Q2011
Oil&Fat business
The Revenues in 12M2012 of the Oil&Fat division increased by 38% to approximately RUR10.3bn from RUR7.4bn in 12M2011 and by 16% in 4Q2012 to RUR3.4bn compared to 4Q2011.
External sales of oil from sunflower seeds reached 99 thousand tons and 22 thousand tons in 12M2012 and 4Q2012 respectively. It amounted to 39 thousand tons in 12M2011 and 20 thousand tons in 4Q2011.
Agricultural business
The consolidated Revenues of the Belgorod and Tambov business units increased by 33% to approximately RUR8.7bn in12 from RUR6.6bn in 12M2011 and by 23% in the 4Q2012 to RUR5.6bn compared to 4Q2011.
ROS AGRO PLC Trading update 4Q2012 and 12M2012
Revenue, in billion rubles | 4Q | 4Q | Change, | 12М | 12М | Change, |
|---|---|---|---|---|---|---|
Sugar business | 4,7 | 4,2 | 12% | 15,3 | 24,9 | -39% |
Meat business | 1,6 | 1,6 | 0% | 5,8 | 5,4 | 7% |
Oil&Fat business | 3,4 | 2,9 | 16% | 10,3 | 7,4 | 38% |
Agricultural business | 5,6 | 4,6 | 23% | 8,7 | 6,6 | 33% |
Sugar business
4Q | 4Q | Change, | 12М | 12М | Change, | |
|---|---|---|---|---|---|---|
White sugar production volumes, | ||||||
Beet sugar | 344 | 347 | -1% | 547 | 463 | 18% |
Cane sugar | 0 | 0 | n/a | 57 | 627 | -91% |
White sugar sales volumes, | ||||||
Beet sugar | 196 | 177 | 11% | 567 | 306 | 86% |
Cane sugar | 0 | 0 | n/a | 57 | 621 | -91% |
Prices, thousand rubles per ton | ||||||
White sugar | 23,9 | 23,5 | 2% | 24,5 | 26,9 | -9% |
Meat business
4Q | 4Q | Change, | 12М | 12М | Change, | |
|---|---|---|---|---|---|---|
Production volumes, thousand tons | ||||||
Livestock | 24 | 16 | 48% | 73 | 64 | 14% |
Fodder | 60 | 61 | -2% | 246 | 234 | 5% |
Sales volumes, thousand tons | ||||||
Livestock | 24 | 19 | 28% | 69 | 63 | 10% |
Fodder to third parties | 3 | 14 | -78% | 40 | 58 | -31% |
Prices, thousand rubles per ton | ||||||
Livestock | 62,9 | 80,1 | -21% | 76,4 | 77,6 | -2% |
Fodder to third parties | 15,3 | 9,9 | 55% | 11,4 | 10,5 | 9% |
Oil&Fat business
4Q | 4Q | Change, | 12М | 12М | Change, | |
|---|---|---|---|---|---|---|
Production volumes, thousand tons | ||||||
Mayonnaise | 16 | 16 | -5% | 55 | 57 | -4% |
Margarine | 12 | 13 | -2% | 36 | 35 | 3% |
Oil | 40 | 37 | 7% | 152 | 67 | 126% |
Oilseeds meal | 38 | 34 | 9% | 137 | 66 | 108% |
Sales volumes, thousand tons | ||||||
Mayonnaise | 15 | 16 | -5% | 55 | 57 | -4% |
Margarine | 13 | 12 | 4% | 36 | 34 | 5% |
Oil | 39 | 36 | 11% | 148 | 65 | 127% |
Oilseeds meal | 39 | 33 | 17% | 136 | 64 | 113% |
Prices, thousand rubles per ton | ||||||
Mayonnaise | 52,0 | 53,5 | -3% | 53,2 | 53,4 | 0% |
Margarine | 50,1 | 51,0 | -2% | 49,9 | 48,7 | 3% |
Oil | 36,7 | 32,2 | 14% | 33,9 | 34,2 | -1% |
Oilseeds meal | 9,6 | 5,0 | 93% | 6,3 | 5,1 | 25% |
Agricultural business
4Q | 4Q | Change, | 12М | 12М | Change, | |
|---|---|---|---|---|---|---|
Sales volumes, thousand tons | ||||||
Barley | 100 | 77 | 31% | 159 | 86 | 85% |
Sugar beet | 1876 | 1665 | 13% | 2640 | 2143 | 23% |
Winter wheat | 89 | 62 | 44% | 220 | 197 | 12% |
Pea | 6 | 17 | -66% | 49 | 37 | 31% |
Sunflower seeds | 49 | 61 | -20% | 55 | 61 | -10% |
Soy | 12 | 10 | 20% | 13 | 10 | 27% |
Other | 19 | 16 | 22% | 30 | 32 | -5% |
Prices, thousand rubles per ton | ||||||
Barley | 7,2 | 4,4 | 63% | 6,3 | 4,4 | 42% |
Sugar beet | 1,5 | 1,5 | -4% | 1,5 | 1,5 | -4% |
Winter wheat | 8,4 | 5,3 | 60% | 7,4 | 5,1 | 44% |
Pea | 9,1 | 6,2 | 45% | 8,3 | 6,3 | 31% |
Sunflower seeds | 16,2 | 8,1 | 99% | 15,7 | 8,2 | 92% |
Soy | 16,9 | 10,9 | 55% | 16,7 | 10,9 | 53% |
Other | 3,5 | 2,4 | 48% | 3,6 | 1,9 | 94% |
*All prices are excluding VAT.
Note that all data provided in this announcement can differ from the quarter results since it has been taken from the management accounts prepared on a monthly basis. The business divisions’ revenue is provided including intercompany sales.
Prepared by:
Sergey Tribunsky
Tel.: +74953631661
e-mail: ir@rusagrogroup.ru
