ROS AGRО PLC (LSE: AGRO) has announced the completion of a harvesting campaign
15.01.18The Company has completed the harvesting campaign in Belgorod, Tambov, Kursk, Orel and Voronezh regions and Primorsky Krai. Gross yields in 2017 reached 4,927.9 thousand tonnes, a 11.1% decrease due to yields drop of late crops, partially compensated by 9.4% augment in cultivated land area.
Gross yields of sugar beet decreased by 19.0% due to lower yields, while gross yields of the wheat surged by 57.0%
Detailed results of harvest campaign of 2017 are shown below:
| 2017 | ||
Crop | Area, | Yields, tonne/ha | Gross yield, |
Sugar beet | 92.7 | 37.8 | 3,508.5 |
Wheat | 147.8 | 4.9 | 731.5 |
Barley | 73.2 | 4.1 | 296.6 |
Soybean | 129.7 | 1.4 | 183.8 |
Corn | 24.2 | 5.1 | 122.3 |
Sunflower seeds | 20.7 | 1.9 | 40.4 |
Other* | 13.3 | 3.4 | 44.6 |
Total | 501.6 | 4,927.9 | |
*incl.: peas, mustard, lupine, buckwheat, fodder crops | |||
| 2017 vs. 2016 | ||
Crop | Area, | Yields, tonne/ha | Gross yield, |
Sugar beet | 95% | 86% | 81% |
Wheat | 134% | 117% | 157% |
Barley | 78% | 117% | 91% |
Soybean | 140% | 77% | 108% |
Corn | 103% | 85% | 87% |
Sunflower seeds | 68% | 81% | 55% |
Other* | 135% | 80% | 108% |
Total | 109% | 89% | |
*incl.: peas, mustard, lupine, buckwheat, fodder crops
