ROS AGRO PLC announces the completion of 2017 planting campaign
14.07.17On July, 11 Rusagro completed planting season. In 2017 area of cultivated land augmented by 5% and reached 548.4 thousand hectares.
The table below shows cultivated area by crop:
| 2 017 | 2016* | Variance | |
Crops | Area, ths ha | Area, ths ha | % | |
Winter wheat | 116.6 | 99.6 | 17% | |
Spring wheat | 32.1 | 10.8 | 198% | |
Barley | 73.3 | 94.5 | -22% | |
Soy | 130.2 | 92.8 | 40% | |
Sugarbeat | 92.7 | 98.1 | -5% | |
Corn | 24.3 | 23.7 | 3% | |
Sunflower | 21.2 | 30.8 | -31% | |
Other crops | 17.6 | 16.9 | 4% | |
Fallow | 40.5 | 56.8 | -29% | |
Total | 548.4 | 524.1 | 5% | |
*incl. cultivated land purchased in 2016 after the end of planting campaign | ||||
