ROS AGRО PLC (LSE: AGRO) has announced the completion of a harvesting campaign
23.12.16The Company has completed the harvesting campaign in Belgorod, Tambov, Kursk, Orel and Voronezh regions and Primorsky Krai. Gross yields in 2016 have augmented by more than 60% due to arable land increase by 83.8 ths ha (+ 23%) and rise in yields of sugar beet, wheat, barley and soy by 18-22%.
All data of the harvest results for 2016 is shown below:
2016 | ||||
Crop | Hectares, ths ha | Yields, t/ha | Gross yield, million t | |
Sugar beet | 97.9 | 43.9 | 4.3 | |
Wheat | 110.4 | 4.2 | 0.5 | |
Barley | 93.6 | 3.5 | 0.3 | |
Soy | 92.8 | 1.8 | 0.2 | |
Sunflower | 30.8 | 2.2 | 0.1 | |
Corn for feed | 23.5 | 5.3 | 0.1 | |
| ||||
|
| 2016 vs. 2015 | ||
Crop | Hectares, ths ha | Yields, t/ha | Gross yield, million t | |
Sugar beet | 138% | 122% | 169% | |
Wheat | 129% | 117% | 151% | |
Barley | 99% | 119% | 117% | |
Soy | 130% | 121% | 157% | |
Sunflower | 132% | 94% | 124% | |
Corn for feed | 121% | 94% | 113% | |
