ROS AGRО PLC (LSE: AGRO) has announced the completion of harvesting campaign of early grains and soy
21.11.16The Company has completed the harvesting of early grains and soy in Belgorod, Tambov, Kursk and Orel regions and Primorsky Krai. Arable land of wheat, barley and soy has augmented by 45 ths ha, a 18 % increase from 2015. Moreover, yields of all mentioned crops rose by 18-19 %.
All data of the harvest results for 2016 is shown below:
2016 | ||||
Crop | Hectares, ths ha | Yields, t/ha | Gross yield, ths t | |
Winter wheat | 99.7 | 4.3 | 424 | |
Spring wheat | 10.8 | 3.8 | 41 | |
Barley | 93.6 | 3.5 | 323 | |
Soy | 92.8 | 1.8 | 165 | |
2016 vs. 2015 | ||||
Crop | Hectares, ths ha | Yields, t/ha | Gross yield, ths t | |
Winter wheat | 115.9% | 118.2% | 137.2% | |
Spring wheat | - | - | - | |
Barley | 98.5% | 119.2% | 117.6% | |
Soy | 130.7% | 118.7% | 157.3% | |
Note: The part of grains will be used as seeds and for the rent payments.
