Rusagro Group of Companies (ROS AGRO PLC, LSE: AGRO) has announced a trading update for 1Q2013
23.04.13Sugar business
The Revenue in 1Q2013 of the Sugar division decreased by 3% to approximately RUR2.62bn from RUR2.70bn in 1Q2012.
The carry-over stock of sugar from 2012 sugar beet season amounted to 278 thousand tons.
Meat business
The Revenue in the Meat division for 1Q2013 decreased by 5% to approximately RUR1.18bn from RUR1.24bn in 1Q2012.
Oil&Fat business
The Revenues in 1Q2013 of the Oil&Fat division amounted to RUR2.08bn and RUR2.07bn in 1Q2012.
Internal sales of oil from sunflower seeds reached 26.5 thousand tons and 29.9 thousand tons in 1QM2013 and 1Q2012 respectively.
Agricultural business
The consolidated Revenues of the Belgorod and Tambov business units increased by 7% to approximately RUR0.86bn in 1Q2013 from RUR0.81bn in 1Q2012.
ROS AGRO PLC Trading update 1Q2013
Revenue, in billion rubles | 1Q2013 | 1Q2012 | Change, % |
|---|---|---|---|
Sugar business | 2,62 | 2,70 | -3% |
Meat business | 1,18 | 1,24 | -5% |
Oil&Fat business | 2,08 | 2,07 | 0% |
Agricultural business | 0,86 | 0,81 | 7% |
Sugar business
1Q2013 | 1Q2012 | Change, % | |
|---|---|---|---|
White sugar production volumes, | |||
Beet sugar | 33,7 | 62,4 | -46% |
Cane sugar | 0,0 | 0,0 | n/a |
White sugar sales volumes, | |||
Beet sugar | 111,7 | 112,0 | 0% |
Cane sugar | 0,0 | 0,0 | n/a |
Prices, thousand rubles per ton | |||
White sugar | 23,5 | 24,1 | -3% |
Meat business
1Q2013 | 1Q2012 | Change, % | |
|---|---|---|---|
Production volumes, thousand tons | |||
Livestock | 24,3 | 15,4 | 58% |
Fodder | 61,1 | 59,8 | 2% |
Sales volumes, thousand tons | |||
Livestock | 19,6 | 13,7 | 43% |
Fodder to third parties | 0,0 | 11,7 | n/a |
Prices, thousand rubles per ton | |||
Livestock | 55,7 | 82,0 | -32% |
Fodder to third parties | 0,0 | 10,6 | n/a |
Oil&Fat business
1Q2013 | 1Q2012 | Change, % | |
|---|---|---|---|
Production volumes, thousand tons | |||
Mayonnaise | 11,5 | 10,6 | 8% |
Margarine | 9,2 | 9,1 | 1% |
Oil | 29,6 | 39,7 | -25% |
Oilseeds meal | 28,9 | 35,4 | -18% |
Sales volumes, thousand tons | |||
Mayonnaise | 11,1 | 10,8 | 2% |
Margarine | 9,0 | 8,9 | 1% |
Oil to third parties | 16,3 | 19,4 | -16% |
Oilseeds meal | 27,7 | 32,0 | -14% |
Prices, thousand rubles per ton | |||
Mayonnaise | 55,7 | 54,1 | 3% |
Margarine | 50,0 | 49,5 | 1% |
Oil | 33,5 | 31,0 | 8% |
Oilseeds meal | 9,0 | 3,4 | 167% |
Agricultural business
1Q2013 | 1Q2012 | Change, % | |
|---|---|---|---|
Sales volumes, thousand tons | |||
Barley | 43,3 | 35,4 | 22% |
Sugar beet | 75,9 | 163,2 | -54% |
Winter wheat | 34,4 | 32,3 | 6% |
Pea | 0 | 0 | n/a |
Sunflower seeds | 0 | 4 | n/a |
Soy | 0 | 0 | n/a |
Other | 0 | 4 | n/a |
Prices, thousand rubles per ton | |||
Barley | 7,5 | 4,7 | 59% |
Winter wheat | 8,2 | 4,6 | 80% |
Pea | 0,0 | 0,0 | n/a |
Sunflower seeds | 0,0 | 9,0 | n/a |
Soy | 0,0 | 0,0 | n/a |
Other | 0,0 | 4,2 | n/a |
*All prices are excluding VAT.
Note that all data provided in this announcement can differ from the quarter results since it has been taken from the management accounts prepared on a monthly basis. The business divisions’ revenue is provided including intercompany sales.
Prepared by:
Sergey Tribunsky
Tel.: +74953631661
e-mail: ir@rusagrogroup.ru
