ROS AGRО PLC (LSE: AGRO) has announced the completion of a harvesting campaign
22.12.15The Company has completed the harvesting in Belgorod and Tambov regions and Primorsky krai. All data about the harvest 2015 is shown below:
2014 | 2015 | |||||||||
Crop | Hectares, th. Ha | Yields, t/ha | Gross yield, th. t | Hectares, th. Ha | Yields, t/ha | Gross yield, th. t | Inventories 2015, th. t | |||
Sugar beet | 63 | 37,1 | 2 318 | 71 | 35,7 | 2 533 | x | |||
Wheat | 81 | 4,7 | 380 | 86 | 3,6 | 309 | 183 | |||
Barley | 84 | 3,5 | 291 | 95 | 2,9 | 275 | 119 | |||
Corn | 13 | 3,6 | 47 | 19 | 5,6 | 109 | 81 | |||
Sunflower | 37 | 1,9 | 70 | 23 | 2,3 | 55 | 37 | |||
Soy | 35 | 0,5 | 18 | 71 | 1,5 | 105 | 80 | |||
Other (incl fallow) | 76 | 0,9 | 72 | 44 | 0,8 | 35 | х | |||
Total | 388 |
|
| 410 |
|
|
| |||
Note: The part of grains will be used as seeds and for the rent payments.
Prepared by:
Sergey Tribunsky
Tel.: +7 495 363 1661
