ROS AGRО PLC (LSE: AGRO) has announced the completion of a harvesting of grains and legumes in Belgorod and Tambov regions
03.09.12ROS AGRО PLC (LSE: AGRO) has announced the completion of a harvesting of grains and legumes in Belgorod and Tambov regions.
The Company has completed the harvesting of grains and legumes in Belgorod and Tambov regions. Despite the lower yields the total harvest has reached 515 thousand tons, up 6%. All data about the harvest 2012 is shown below:
Hectares, | YoY, | Yeilds, | YoY, | Gross yield, | YoY, | |
|---|---|---|---|---|---|---|
Belgorod | ||||||
Winter wheat | 64,1 | 1% | 3,4 | -10% | 216,0 | -9% |
Barley | 42,2 | -2% | 3,3 | 24% | 139,0 | 23% |
Pea | 24,8 | -9% | 1,7 | 21% | 42,0 | 16% |
Tambov | ||||||
Winter wheat | 23,3 | 89% | 2,1 | -4% | 49,8 | 83% |
Barley | 21,8 | -4% | 2,5 | -4% | 53,5 | -8% |
Pea | 10,9 | 6% | 1,4 | -25% | 15,1 | -20% |
Total | ||||||
Winter wheat | 87,4 | 15% | 3,1 | -13% | 265,8 | 0% |
Barley | 63,9 | -2% | 3,1 | 15% | 192,5 | 12% |
Pea | 36,7 | -5% | 1,7 | 5% | 57,1 | 3% |
Total | 187,0 | 5% | 515,5 | 6% |
Note: The part of grains will be used as seeds and for the rent payments.
Corn is still being harvested and is not included above. The Company has started harvesting of sugar beet in September and also plans to start a harvest of sunflower in the second decade of September. The total amount of sugar beet arable area is more than 72 thousand hectares. We plan to finish sugar beet harvesting campaign in the first decade of November.
Prepared by:
Sergey Tribunsky
Tel.: +7 495 363 1661
e-mail: ir@rusagrogroup.ru
