Rusagro Group of Companies (ROS AGRO PLC, LSE: AGRO) has announced the completion of a harvesting of grains and legumes in Belgorod and Tambov regions
23.08.13ROS AGRО PLC (LSE: AGRO) has announced the completion of a harvesting of grains and legumes in Belgorod and Tambov regions.
The Company has completed the harvesting of grains and legumes in Belgorod and Tambov regions. All data about the harvest 2013 is shown below:
Hectares, th. Ha | YoY, % | Yeilds, t/ha | YoY, % | Gross yield, th. t | YoY, % | |
|---|---|---|---|---|---|---|
Belgorod | ||||||
Winter wheat | 71,8 | 12% | 4,3 | 26% | 313,8 | 45% |
Barley | 56,2 | 31% | 2,1 | -38% | 119,1 | -17% |
Pea | 13,5 | -46% | 1,4 | -13% | 19,3 | -53% |
Tambov | ||||||
Winter wheat | 26,8 | 15% | 4 | 90% | 106,1 | 113% |
Barley | 19,2 | -12% | 3,1 | 24% | 59 | 10% |
Pea | 5,7 | -48% | 1,6 | 14% | 9,3 | -38% |
Total | ||||||
Winter wheat | 98,6 | 13% | 4,2 | 38% | 419,9 | 57% |
Barley | 75,4 | 17% | 2,4 | -24% | 178,1 | -10% |
Pea | 19,2 | -46% | 1,5 | -5% | 28,6 | -49% |
Total | 193,2 | 3% | 626,6 | 20% |
Note: The part of grains will be used as seeds and for the rent payments.
Corn is still being harvested and is not included above. The Company has already started harvesting of sugar beet in Belgorod region and planned to start in Tambov region in September and also plans to start a harvest of sunflower in the second decade of September. The total amount of sugar beet arable area is more than 71 thousand hectares. We plan to finish sugar beet harvesting campaign in the first decade of November.
Prepared by:
Sergey Tribunsky
Tel.: +7 495 363 1661
e-mail: ir@rusagrogroup.ru
