ROS AGRO PLC LSE AGRO has announced a trading update for 2Q2013 and 1H2013
26.07.13Sugar business
The Revenue in 1Н2013 of the Sugar division increased by 14% to approximately RUR6.99bn from RUR6.12bn in 1H2012 and increased by 28% in 2Q2013 to RUR4.37bn compared to 2Q2012.
Meat business
The Revenue in the Meat division for 1H2013 decreased by 7% to approximately RUR2.47bn from RUR2.67bn in 1H2012 and amounted to RUR1.4bn. in 2Q2013 and 2Q2012.
Oil&Fat business
The Revenues in 1Н2013 of the Oil&Fat division decreased by 17% to approximately RUR4.31bn from RUR5.20bn in 1Н2012 and by 35% in 2Q2013 to RUR1.98bn compared to 2Q2012.
External sales of oil from sunflower seeds reached 5,2 thousand tons and 21,5 thousand tons in 1Н2013 and 2Q2013 respectively. It amounted to 35,7 thousand tons in 1Н2012 and 21,5 thousand tons in 2Q2012. The Revenue decrease is corresponding to intermittence of oil extraction plant due to deficit of sunflower seed.
Agricultural business
The consolidated Revenues of the Belgorod and Tambov business units increased by 11% to approximately RUR1.19bn in 1H2013 from RUR1.07bn in 1H2012 and by 25% in the 2Q2013 to RUR0.33bn compared to 2Q2012.
ROS AGRO PLC Trading update 2Q2013 and 1H2013
Revenue, in billion rubles | 2Q | 2Q | Change, | 1H | 1H | Change, |
|---|---|---|---|---|---|---|
Sugar business | 4,37 | 3,41 | 28% | 6,99 | 6,12 | 14% |
Meat business | 1,41 | 1,43 | 0% | 2,47 | 2,67 | -7% |
Oil&Fat business | 1,98 | 3,02 | -35% | 4,31 | 5,20 | -17% |
Agricultural business | 0,33 | 0,26 | 25% | 1,19 | 1,07 | 11% |
Sugar business
2Q | 2Q | Change, | 1H | 1H | Change, | |
|---|---|---|---|---|---|---|
White sugar production volumes, thousand tons, incl.: | ||||||
Beet sugar | 0 | 0 | n/a | 34 | 62 | -45% |
Cane sugar | 108 | 49 | n/a | 108 | 49 | 120% |
White sugar sales volumes, thousand tons, incl.: | ||||||
Beet sugar | 70 | 133 | -47% | 182 | 245 | -26% |
Cane sugar | 108 | 0 | n/a | 108 | 0 | n/a |
Prices, thousand rubles per ton | ||||||
White sugar | 24,4 | 25,6 | -5% | 24,1 | 25,0 | -4% |
Meat business
2Q | 2Q | Change, | 1H | 1H | Change, | |
|---|---|---|---|---|---|---|
Production volumes, thousand tons | ||||||
Livestock | 30 | 16 | 85% | 54 | 32 | 71% |
Fodder | 68 | 62 | 11% | 129 | 122 | 6% |
Sales volumes, thousand tons | ||||||
Livestock | 24 | 15 | 60% | 44 | 29 | 52% |
Fodder to third parties | 0 | 14 | n/a | 0 | 26 | n/a |
Prices, thousand rubles per ton | ||||||
Livestock | 60,3 | 84,8 | -29% | 58,2 | 83,5 | -30% |
Fodder to third parties | 0,0 | 10,6 | n/a | 0,0 | 10,6 | n/a |
Oil&Fat business
2Q | 2Q | Change, | 1H | 1H | Change, | |
|---|---|---|---|---|---|---|
Production volumes, thousand tons | ||||||
Mayonnaise | 14 | 14 | -2% | 26 | 25 | 3% |
Margarine | 8 | 6 | 36% | 17 | 15 | 15% |
Oil | 9 | 43 | -78% | 39 | 83 | -53% |
Oilseeds meal | 10 | 38 | -72% | 39 | 73 | -46% |
Sales volumes, thousand tons | ||||||
Mayonnaise | 8 | 7 | 25% | 17 | 15 | 15% |
Margarine | 8 | 7 | 25% | 26 | 25 | 3% |
Oil | 14 | 49 | -71% | 41 | 79 | -48% |
Oilseeds meal | 11 | 39 | -71% | 39 | 71 | -45% |
Prices, thousand rubles per ton | ||||||
Mayonnaise | 56,1 | 54,0 | 4% | 55,9 | 54,0 | 3% |
Margarine | 51,1 | 50,2 | 2% | 50,5 | 49,8 | 1% |
Oil | 33,3 | 32,7 | 2% | 33,4 | 32,0 | 4% |
Oilseeds meal | 9,4 | 4,6 | 103% | 9,1 | 4,1 | 124% |
Agricultural business
2Q | 2Q | Change, | 1H | 1H | Change, | |
|---|---|---|---|---|---|---|
Sales volumes, thousand tons | ||||||
Barley | 18 | 20 | -10% | 61 | 55 | 11% |
Sugar beet | 0 | 0 | n/a | 76 | 163 | -54% |
Winter wheat | 9 | 1 | n/a | 43 | 33 | 31% |
Pea | 3 | 6 | -53% | 3 | 6 | -54% |
Sunflower seeds | 0 | 0 | n/a | 0 | 4 | -97% |
Soy | 1 | 1 | 61% | 1 | 1 | 27% |
Other | 1 | 3 | -56% | 1 | 7 | -79% |
Prices, thousand rubles per ton | ||||||
Barley | 7,3 | 4,7 | 54% | 7,4 | 4,7 | 57% |
Sugar beet | 0,0 | 0,0 | n/a | 1,3 | 1,4 | -8% |
Winter wheat | 8,2 | 5,6 | 46% | 8,2 | 4,6 | 79% |
Pea | 8,3 | 6,2 | 33% | 8,3 | 6,2 | 33% |
Sunflower seeds | 14,3 | 13,2 | 8% | 14,7 | 9,0 | 63% |
Soy | 15,3 | 13,1 | 17% | 15,3 | 13,1 | 17% |
Other | 5,2 | 2,2 | 141% | 6,4 | 3,4 | 88% |
*All prices are excluding VAT.
Note that all data provided in this announcement can differ from the quarter results since it has been taken from the management accounts prepared on a monthly basis. The business divisions’ revenue is provided including intercompany sales. Prepared by: Sergey Tribunsky Tel.: +74953631661 e-mail: ir@rusagrogroup.ru
