Rusagro Group of Companies (ROS AGRO PLC, LSE: AGRO) has announced a trading update for 3Q2012 and 9M2012
24.10.12Rusagro Group of Companies (ROS AGRO PLC, LSE: AGRO) has announced a trading update for 3Q2012 and 9M2012
Sugar business
The Revenue in 9M2012 of the Sugar division decreased by 49% to approximately RUR10.6bn from RUR20.8bn in 9M2011 and by 36% in 3Q2012 to RUR4.5bn compared to 3Q2011. The reduction is corresponding to decrease in low margin sugar cane production and sales.
In 3Q2012 the Company sold all carry-over stock of sugar from the 2011’s sugar beet season and 56,5 thousand tons of cane sugar produced in 2012.
Meat business
The Revenue in the Meat division for 9M2012 increased by 11% to approximately RUR4.2bn from RUR3.7bn in 9M2011 and by 10% to RUR1.5bn in 3Q2012 compared to 3Q2011.
Oil&Fat business
The Revenues in 9M2012 of the Oil&Fat division increased by 59% to approximately RUR7.7bn from RUR4.9bn in 9M2011 and by 15% in 3Q2012 to RUR2.5bn compared to 3Q2011.
Agricultural business
The consolidated Revenues of the Belgorod and the Tambov business units increased by 54% to approximately RUR3.1bn in 9M2012 from RUR2.0bn in 9M2011 and by 14% in the 3Q2012 to RUR2.1bn compared to 3Q2011.
ROS AGRO PLC Trading update 9M2012 and 3Q2012
Revenue, in billion rubles | 9M | 9M | Change, | 3Q | 3Q | Change, |
|---|---|---|---|---|---|---|
Sugar business | 10,6 | 20,8 | -49% | 4,5 | 7,1 | -36% |
Meat business | 4,2 | 3,7 | 11% | 1,5 | 1,4 | 10% |
Oil&Fat business | 7,7 | 4,9 | 59% | 2,5 | 2,2 | 15% |
Agricultural business | 3,1 | 2,0 | 54% | 2,1 | 1,8 | 14% |
Sugar business
9M | 9M | Change, | 3Q | 3Q | Change, | |
|---|---|---|---|---|---|---|
White sugar production volumes, | 259,8 | 743,5 | -65% | 148,3 | 214,6 | -31% |
Beet sugar | 203,3 | 115,4 | 76% | 140,9 | 115,1 | 22% |
Cane sugar | 56,5 | 628,1 | -91% | 7,4 | 99,5 | -93% |
White sugar sales volumes, | 427,8 | 749,2 | -43% | 182,7 | 267 | -32% |
Beet sugar | 371,2 | 63,5 | 485% | 126,1 | n/a | |
Cane sugar | 56,5 | 685,7 | -92% | 56,5 | 267,0 | -79% |
Prices, thousand rubles per ton | ||||||
White sugar | 24,8 | 27,7 | -10% | 24,6 | 26,4 | -7% |
Meat business
9M | 9M | Change, | 3Q | 3Q | Change, | |
|---|---|---|---|---|---|---|
Production volumes, thousand tons | ||||||
Livestock | 48,5 | 47,3 | 3% | 16,7 | 16,3 | 2% |
Fodder | 186 | 172,5 | 8% | 64,3 | 56,0 | 15% |
Sales volumes, thousand tons | ||||||
Livestock | 44,6 | 43,8 | 2% | 15,8 | 16,2 | -2% |
Fodder to third parties | 37 | 43,7 | -15% | 11,0 | 10,6 | 4% |
Prices, thousand rubles per ton | ||||||
Livestock | 84,0 | 76,5 | 9% | 84,0 | 78,9 | 7% |
Fodder to third parties | 11,1 | 10,6 | 5% | 12,2 | 10,4 | 17% |
Oil&Fat business
9M | 9M | Change, | 3Q | 3Q | Change, | |
|---|---|---|---|---|---|---|
Production volumes, thousand tons | ||||||
Mayonnaise | 39,3 | 40,8 | -4% | 14,4 | 15,4 | -6% |
Margarine | 23,3 | 22,1 | 5% | 8,2 | 7,3 | 12% |
Oil | 112,5 | 30,1 | 274% | 29,6 | 16,8 | 76% |
Oilseeds meal | 99,5 | 31,3 | 218% | 26,3 | 17,7 | 49% |
Sales volumes, thousand tons | ||||||
Mayonnaise | 39,2 | 40,5 | -3% | 14,2 | 15,2 | -7% |
Margarine | 23,3 | 21,9 | 6% | 7,6 | 7,2 | 6% |
Oil | 109,1 | 30,1 | 262% | 29,9 | 22,4 | 33% |
Oilseeds meal | 97,6 | 31,0 | 215% | 26,7 | 19,7 | 36% |
Prices, thousand rubles per ton | ||||||
Mayonnaise | 53,7 | 53,3 | 1% | 52,9 | 54,0 | -2% |
Margarine | 49,8 | 47,4 | 5% | 49,9 | 49,4 | 1% |
Oil | 32,9 | 36,5 | -10% | 35,2 | 36,3 | -3% |
Oilseeds meal | 4,9 | 5,4 | -9% | 7,5 | 3,9 | 92% |
Agricultural business
9M | 9M | Change, | 3Q | 3Q | Change, | |
|---|---|---|---|---|---|---|
Sales volumes, thousand tons | ||||||
Barley | 58,3 | 9,1 | 538% | 3,0 | 7,1 | -58% |
Winter wheat | 130,4 | 134,8 | -3% | 97,6 | 134,8 | -28% |
Pea | 42,7 | 19,7 | 116% | 36,5 | 18,5 | 98% |
Prices, thousand rubles per ton | ||||||
Barley | 4,8 | 3,9 | 23% | 6,6 | 3,5 | 85% |
Winter wheat | 6,7 | 5,0 | 32% | 7,4 | 5,0 | 46% |
Pea | 8,2 | 6,4 | 28% | 8,5 | 6,3 | 34% |
*All prices are excluding VAT.
Note that all data provided in this announcement can differ from the quarter results since it has been taken from the management accounts prepared on a monthly basis. The business divisions’ revenue isprovided including intercompany sales.
Prepared by:
Sergey Tribunsky
Tel.: +74953631661
e-mail: ir@rusagrogroup.ru
